| Completed: | July 15, 2003 |
| Length: | 60 feet |
| Beam: | 17 feet, 10 inches |
| Draft: | 5 feet, 6 inches |
| Engines: | C32 CAT @ 1650 horsepower |
| Genset: | (1) 20 kw Northern Lights (1) 6 kw Northern Lights Auxiliary |
| Dry Weight: | 62,000 pounds |
| Fuel Capacity: | 1465 gallons in 2 tanks (1 cockpit, 1 forward) |
| Water Capacity: | 225 gallons |
| Holding Tanks: | 70 gallons |
| Top Speed: | 44 knots @ 2330 rpm |
| Cruise Speed: | 38 knots @ 2000 rpm 34 knots @ 1800 rpm |
| Interior Layout: | 1 – aft MSR / 1 – FWD VIP / 1 – STB Crew 3 full heads |
| Cockpit Layout: | Mezzanine style two sets tackle drawers / stainless freezer / stainless drink box / lower mezzanine coolers/storage / in-deck ice bin / transom fish box/live well |
| Bridge Layout: | Peninsula style console starboard and forward bench seating |
| Extras: | tower / teak deck and cover boards / figured cherry interior / power salon door / recessed cleats / corner hawse pipes / four exterior washdowns |
| Interior Shots: | |
| Exterior Shots: | |
| Action Shots: |