| Projected Splash Date: | 2012 |
| Length: | 80 feet |
| Max Beam: | 21′ |
| Draft: | 5′8″ |
| Engines: | (2) M94 MTUs with 2600 hp each |
| Genset: | (2) 38 kw Northern Lights |
| Dry Weight: | 125,000 lbs |
| Fuel Capacity: | 3000+ gallons |
| Water Capacity: | 450 gallons |
| Water Maker: | (2) 1800 Gpd |
| Holding Tank: | 250 gallons |
| Interior Layout: | 5 staterooms 5 heads |
| Cockpit Layout: | Mezzanine style |
| Bridge Layout: | Enclosed flybridge |
| Construction Shots: |