The following rates are applicable for regular service work. Quotes are available for certain jobs if requested in advance. If overtime services are provided, it will be billed at 1½ times the regular billing rate and double time for Sundays and holidays.
| Labor | Rate | Note(s) |
|---|---|---|
| General Labor | $65 / hour | |
| Specialists | $72 / hour | Mechanical / Electrical / Welding / Carpentry / Paint |
| Haul / Launch (blocking included) | $10 / foot | less than 65′ |
| $12 / foot | 65′ and over | |
| Power Wash | $3.00 / foot | |
| FARROW Blasting | variable | pricing available upon request |
| Quick Haul (not blocked) | $8.00 / foot | less than 65′ |
| Quick Haul (not blocked) | $10.00 / foot | 65′ and over |
$300 minimum
| Wheel Change (single) | $75.00 | |
| Wheel Change (double) | $150.00 | |
| Wheel Change (XXL) | time/materials | 36″ and over |
| Labor | Rate | Note(s) |
|---|---|---|
| Haul/Launch/Block | $15 / foot | *Haul out, blocking and launches performed outside of normal working hours will acrue an additional labor charge for the operator(s) based on a $75 p/hour p/man labor rate. |
| Utility | Rate | Note(s) |
|---|---|---|
| Up to 30amp cord | $10.00 / day per cord | |
| 50amp cord | $15.00 / day per cord | |
| 100amp cord | $25.00 / day per cord |
| Waste | Rate | Note(s) |
|---|---|---|
| Oil | $2.00 / gallon | |
| Battery | variable | pricing available upon request |
| Holding tank pump out | variable | pricing available upon request |
| Other Hazmat Waste | $6.00 / gallon |
Bayliss Boatworks is a Clean Marina as recognized by the state of North Carolina. Waste must be properly containerized and labeled as hazardous. Improper disposal of waste by a customer will result in an environmental assessment and possible penalties at the customer’s expense. No charge for household trash disposal if placed in proper containers.
There is no charge for storage on boats under active service/repair by Bayliss Boatworks. Vessels remaining at our facility longer that 48 hours will be billed at regular dockage storage rates until departure.
| Storage | Rate | Note(s) |
|---|---|---|
| Wet/Dry Storage for service | NO CHARGE | |
| Wet/Dry Storage | $1.00 / foot per day | |
| Paint Shed | $450 / day | limited availability |
| Live-aboard fee | $10 / day | |
| Weekly discount | 10% | |
| Monthly discount | 20% | |
| Wireless Internet | complimentary | see yard office for access key |
All bait and perishable items MUST BE REMOVED from the vessel prior to storage and/or service. Bayliss Boatworks IS NOT RESPONSIBLE for bait and perishable items that spoil due to temporary or permanent loss of power. Bayliss Boatworks is not responsible for routine maintenance checks on stored vessels unless arrangements are made with the yard manager (examples: interior flooding, mildew, freezing protection). If requested this service can be performed by Bayliss Boatworks on a scheduled basis. Estimates are available upon request.
| Equipment | Rate | Note(s) |
|---|---|---|
| 60-ton Hydraulic Trailer | Pricing available upon request/restrictions apply, please inquire | |
| Fork Lift | Pricing available upon request/restrictions apply, please inquire | |
| Engine Removal/Replacement Boom | Pricing available upon request/restrictions apply, please inquire | |
| Crane | Pricing available upon request/restrictions apply, please inquire | |
| Farrow Blast | Pricing available upon request/restrictions apply, please inquire | |
| Soda Blast | Pricing available upon request/restrictions apply, please inquire | |
| Sand Blast | Pricing available upon request/restrictions apply, please inquire |
Yard service equipment is operated only by Bayliss employees.
All subcontractors are REQUIRED to have and provide proof of General Liability and Workers Compensation insurance and must report ALL service to the Yard Manager or Service Writer PRIOR to performing work on the yard.
There may be an additional 15% charge for outside contractors to be paid by the vessel’s owner upon departure.
NO LIFTS OR CRANES are allowed on Bayliss Boatworks property without permission.
A clean up fee may be assessed for work areas left unclean by sub and/or independent contractors.
NO SAND-BLASTING, SPRAYING, or WELDING may be performed without permission from the Yard Manager.