| Shark Byte Brochure: | Download the Shark Byte Brochure (PDF Document) |
|
| Completed: | July 2011 | |
| Length: | 73 feet | |
| Beam: | 20′ | |
| Draft: | 5’3 | |
| Engines: | (2) M94 MTUs with 2600 hp each | |
| Genset: | (2) 30 kw Northern Lights | |
| Dry Weight: | 100,000 lbs | |
| Fuel Capacity: | 2750 gallons | |
| Water Capacity: | 450 gallons | |
| Water Maker: | FCI 1800 Gpd | |
| Holding Tank: | 200 gallons | |
| Interior Layout: | 4 staterooms 3.5 heads |
|
| Cockpit Layout: | Mezzanine style stainless steel grill/deck box, transom fishbox/live well, stainless freezer |
|
| Bridge Layout: | Custom Bayliss Boatworks Center Console | |
| More: | Teak Transom / Teak toe rail, cockpit/mezzanine / Tower / Removable pulpit / Cockpit AC | |
| Interior Shots: | ||
| Exterior Shots: | ||
| Action Shots: |